BC Blue Sweeps Senior Nationals Gold July 3, 2011 It was a BC Blue day today as both the Men's... plus...
SR Nationals : Day Four Saturday, July 2, 2011 The early game went to Ontario men... plus...
SENIOR NATIONALS: Day THREE Friday, July 1, 2011 Canada Day kicked off with Day three of the Senior... plus...
Senior Nationals : Day Two Summary Thursday, June 30, 2011 The second day of the FHC Senior... plus...
Senior National Championships (Day One) Wednesday, June 29, 2011 The first day of the... plus...
The National Field Hockey Championships are coming to Victoria for the second consecutive... plus...
| # | Info | Temps | Équipes | Score | Statut | Plus |
|---|---|---|---|---|---|---|
| 29 juin 2011 | ||||||
| 1 | Pool A | 08h15 |
|
16 - 0 (0 - 0) | Final | |
| 2 | Pool A | 10h00 |
|
5 - 0 (0 - 0) | Final | |
| 3 | Pool B | 11h45 |
|
3 - 1 (0 - 0) | Final | |
| 4 | Pool B | 13h30 |
|
9 - 0 (0 - 0) | Final | |
| 6 | Pool A | 17h00 |
|
0 - 1 (0 - 0) | Final | |
| 7 | Pool A | 18h45 |
|
5 - 0 (0 - 0) | Final | |
| 30 juin 2011 | ||||||
| 9 | Pool A | 09h40 |
|
5 - 0 (0 - 0) | Final | |
| 10 | Pool A | 11h20 |
|
1 - 1 (0 - 0) | Final | |
| 13 | Pool A | 16h20 |
|
9 - 0 (0 - 0) | Final | |
| 14 | Pool B | 18h00 |
|
2 - 2 (0 - 0) | Final | |
| 15 | Pool B | 19h40 |
|
2 - 1 (0 - 0) | Final | |
| 1 juillet 2011 | ||||||
| 16 | Pool A | 07h45 |
|
4 - 2 (0 - 0) | Final | |
| 17 | Pool A | 09h20 |
|
1 - 2 (0 - 0) | Final | |
| 19 | Pool B | 12h30 |
|
8 - 1 (0 - 0) | Final | |
| 22 | Pool A | 17h15 |
|
7 - 2 (0 - 0) | Final | |
| 24 | W 5 - 9 | 20h25 |
|
2 - 10 (0 - 0) | Final | |
| 2 juillet 2011 | ||||||
| 26 | W 5 - 9 | 09h35 |
|
0 - 0 (1 - 2 PS) | Final | |
| 27 | W 1 - 4 | 11h30 |
|
2 - 0 (0 - 0) | Final | |
| 28 | W 1 - 4 | 13h30 |
|
3 - 2 (0 - 0) | Final | |
| 31 | W 5 - 6 | 18h40 |
|
1 - 2 (0 - 0) | Final | |
| 32 | W 7 - 8 | 20h15 |
|
0 - 1 (0 - 0) | Final | |
| 3 juillet 2011 | ||||||
| 33 | Bronze | 08h30 |
|
2 - 1 (0 - 0) AET | Final | |
| 35 | Gold | 12h30 |
|
3 - 0 (0 - 0) | Final | |
| Équipe | PJ | V | N | D | BP | BC | Diff | P |
|---|---|---|---|---|---|---|---|---|
|
|
4 | 4 | 0 | 0 | 37 | 2 | 35 | 12 |
|
|
4 | 2 | 0 | 2 | 13 | 9 | 4 | 6 |
|
|
4 | 1 | 1 | 2 | 5 | 13 | -8 | 4 |
|
|
4 | 1 | 1 | 2 | 3 | 19 | -16 | 4 |
|
|
4 | 1 | 0 | 3 | 3 | 18 | -15 | 3 |
| Équipe | PJ | V | N | D | BP | BC | Diff | P |
|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 0 | 13 | 4 | 9 | 7 |
|
|
2 | 1 | 1 | 0 | 11 | 2 | 9 | 4 |
|
|
3 | 1 | 0 | 2 | 3 | 18 | -15 | 3 |
|
|
2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
juin 29 - juillet 3, 2011
Victoria, BC
juin 30 - juillet 3, 2012
Tamanawis Park
Surrey, BC
