Ahrens will lead the Junior Men toward the 2013 Junior World Cup and help guide the implementation of Canada’s... More
The Canadian Men’s Junior National Team will compete in a four-match test series against the American U-21 Junior... More
| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| December 17th, 2011 | ||||||
| 1 | #1 | 11:00am | Canada - USA | 3 - 0 (1 - 0) | Final | |
| December 18th, 2011 | ||||||
| 2 | #2 | 1:00pm | Canada - USA | 4 - 0 (1 - 0) | Final | |
| December 20th, 2011 | ||||||
| 3 | #3 | 11:00am | Canada - USA | 3 - 3 (2 - 1) | Final | |
| December 21st, 2011 | ||||||
| 4 | #4 | 9:00am | Canada - USA | 5 - 0 (0 - 0) | Final | |
New Westminster, BC
Senior Caps: 3
Midfield
New Westminster, BC
Forward
Vancouver, BC
Goalkeeper
North Vancouver, BC
Defender
North Vancouver, BC
Senior Caps: 38
Midfield
Burnaby, BC
Midfield
Coquitlam, BC
Defender
Surrey, BC
Midfield
Burnaby, BC
Senior Caps: 6
Forward
Vancouver, BC
Senior Caps: 20
Defender
Tsawwassen, BC
Forward
Victoria, BC
Forward
Surrey, BC
Midfield
Ajax, ON
Senior Caps: 59
Forward
Ajax, ON
Goalkeeper
Burnaby, BC
Defender
Vancouver, BC
Forward
Vancouver, BC
Defender
Vancouver, BC
Head Coach
New Westminster, BC
Team Manager
Utrecth, the Netherlands
Physiotherapist
|
|
|
HOMETOWN |
| 1 | Brenden Bissett | New Westminster, BC |
| 2 | Matthew Bissett | New Westminster, BC |
| 3 | Tristan Burgoyne | Vancouver, BC |
| 4 | Spencer Curran | North Vancouver, BC |
| 5 | Taylor Curran | North Vancouver, BC |
| 6 | Ali Curriumbhoy | Burnaby, BC |
| 7 | Adrien D'andrade | Coquitlam, BC |
| 8 | Gurteg Gill | Surrey, BC |
| 9 | Gabe Ho-Garcia | Burnaby, BC |
| 10 | Gordon Johnston | Vancouver, BC |
| 11 | Andrew Kanerva | Delta, BC |
| 12 | James Kirkpatrick | Victoria, BC |
| 13 | Sukhi Panesar | Surrey, BC |
| 14 | Keegan Pereira | Ajax, ON |
| 15 | Kevin Pereira | Ajax, ON |
| 16 | CJ Roydhouse | Burnaby, BC |
| 17 | Matt Sarmento | Vancouver, BC |
| 18 | Paul Wharton | Vancouver, BC |
