| ||||||||||||||||||||
|
The second at the 1998 South American Championship: Chile
The second at the 1998 Central American Championship: Mexico
| Reserve Countries:> | ||
|---|---|---|
Jamaica |
Barbados |
Uruguay |
| Saturday July 24 | Sunday July 25 | Monday July 26 |
|---|---|---|
| Tuesday July 27 | Wednesday July 28 | Thursday July 29 |
| Friday July 30 | Saturday July 31 | Sunday August 1 |
| Monday August 2 | Tuesday August 3 | Wednesday August 4 |
All games are played at Kildonan East Collegiate.
| ROUND ROBIN | ||||
|---|---|---|---|---|
| # | Time | Saturday July 24 | Score | |
| 13:00 | Cuba | Trinidad | 1 - 2 | |
| 15:00 | Canada | Argentina | 1 - 3 (detail) | |
| # | Time | Sunday July 25 | Score | |
| 11:00 | Chile | Cuba | 0 - 7 | |
| 13:00 | Mexico | Canada | 0 - 5 (detail) | |
| 15:00 | Trinidad | USA | 0 - 2 | |
| # | Time | Monday July 26 | Score | |
| 13:00 | Chile | Argentina | 0 - 4 | |
| # | Time | Tuesday July 27 | Score | |
| 11:00 | Mexico | Cuba | 0 - 3 | |
| 13:00 | Canada | USA | 0 - 1 (detail) | |
| 15:00 | Trinidad | Argentina | 0 - 4 | |
| # | Time | Wednesday July 28 | Score | |
| 11:00 | Chile | Mexico | 0 - 0 | |
| 13:00 | Cuba | Canada | 1 - 5 (detail) | |
| # | Time | Thursday July 29 | Score | |
| 18:00 | USA | Argentina | 1 - 2 | |
| # | Time | Friday July 30 | Score | |
| 16:00 | Chile | Trinidad | 2 - 2 | |
| 18:00 | Cuba | USA | 0 - 4 | |
| 20:00 | Mexico | Argentina | 0 - 5 | |
| # | Time | Saturday July 31 | Score | |
| 17:00 | Chile | Canada | 0 - 4 (detail) | |
| # | Time | Sunday August 1 | Score | |
| 16:00 | Mexico | USA | 0 - 3 | |
| 18:00 | Canada | Trinidad | 5 - 0 (detail) | |
| 20:00 | Cuba | Argentina | 0 - 5 | |
| # | Time | Monday August 2 | Score | |
| 18:00 | Mexico | Trinidad | 0 - 1 | |
| 20:00 | Chile | USA | 0 - 2 | |
| Tuesday August 3 |
|---|
| Rest Day |
| PLAY-OFF | |||||
|---|---|---|---|---|---|
| # | Time | Wednesday August 4 | Score | ||
| 11:30 | Canada | Trinidad | 2 - 0 (detail) | ||
| 16:00 | Argentina | USA | 5 - 2 | ||
Fields: all games are played at Kildonan East Collegiate.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Qualifies for the 2000 Olympic Games in Sydney!) |
| TEAM | Played | GOALS | CARDS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Against | Green | Yellow | Red | ||||||
| f.g. | p.c. | p.s. | Total | ||||||
| Argentina | |||||||||
| Canada | |||||||||
| Chile | |||||||||
| Cuba | |||||||||
| Mexico | |||||||||
| Trinidad & Tobago | |||||||||
| USA | |||||||||
| TOTAL | |||||||||
| TOP SCORERS
(including the Bronze and Gold Medal Games) | ||
|---|---|---|
| 8 | Vanina Oneto | Argentina |
| 5 | Torres Drake | Cuba | Alejandra Gulla | Argentine |
| 4 | Karen MacNeill | Canada | Karina Massota | Argentina |
| 3 | Amy MacFarlane | Canada | Angulo Roque | Cuba |
| 2 | Sue Armstrong | Canada | Lisa Faust | Canada | Laurelee Kopeck | Canada |
| 1 | Chris Hunter | Canada | Carla Somerville | Canada | Kristen Taunton | Canada | Sue Tingley | Canada |
| Year | Location | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1999 | Winnipeg, Canada | Argentina | USA | Canada | Trinidad & T. | Cuba | Chile |
| 1995 | Mar del Plata, Argentina | Argentina | USA | Canada | Cuba | Trinidad & T. | Jamaica |
| 1991 | Havana, Cuba | Argentina | Canada | USA | Mexico | Jamaica | Cuba |
| 1987 | Indianapolis, USA | Argentina | USA | Canada | Trinidad & T. | Barbados | Jamaica |
'99 Pan Am Menu