| ||||||||||||||||||||
|
The second at the 1998 South American Championship: Chile
The second at the 1998 Central American Championship: Mexico
| Reserve Countries:> | ||
|---|---|---|
Barbados |
Puerto Rico |
Jamaica |
| Saturday July 24 | Sunday July 25 | Monday July 26 |
|---|---|---|
| Tuesday July 27 | Wednesday July 28 | Thursday July 29 |
| Friday July 30 | Saturday July 31 | Sunday August 1 |
| Monday August 2 | Tuesday August 3 | Wednesday August 4 |
All games are played at Kildonan East Collegiate.
| ROUND ROBIN | ||||
|---|---|---|---|---|
| # | Time | Saturday July 24 | Score | |
| 18:00 | USA | Chile | 1 - 1 | |
| 20:00 | Canada | Trinidad | 7 - 0 (detail) | |
| # | Time | Sunday July 25 | Score | |
| 18:00 | Cuba | Argentina | 1 - 4 | |
| 20:00 | Mexico | Canada | 0 - 5 (detail) | |
| # | Time | Monday July 26 | Score | |
| 15:00 | Trinidad | USA | 1 - 1 | |
| 17:00 | Cuba | Chile | 1 - 1 | |
| 19:00 | Mexico | Argentina | 1 - 6 | |
| # | Time | Tuesday July 27 | Score | |
| 17:00 | Canada | USA | 2 - 0 (detail) | |
| 19:00 | Trinidad | Chile | 2 - 4 | |
| # | Time | Wednesday July 28 | Score | |
| 15:00 | Cuba | Mexico | 3 - 0 | |
| 17:00 | Argentina | .Canada | 3 - 3 (detail) | |
| # | Time | Thursday July 29 | Score | |
| 15:00 | Mexico | Chile | 2 - 3 | |
| # | Time | Friday July 30 | Score | |
| 11:00 | Cuba | Trinidad | 3 - 2 | |
| 13:00 | Argentina | USA | 4 - 1 | |
| # | Time | Saturday July 31 | Score | |
| 13:00 | Cuba | Canada | 0 - 6 (detail) | |
| 15:00 | Argentina | Trinidad | 7 - 1 | |
| # | Time | Sunday August 1 | Score | |
| 11:00 | Mexico | USA | 0 - 6 | |
| 13:00 | Canada | Chile | 5 - 2 (detail) | |
| # | Time | Monday August 2 | Score | |
| 11:00 | Mexico | Trinidad | 3 - 7 | |
| 13:00 | Cuba | USA | 4 - 2 | |
| 15:00 | Argentina | Chile | 5 - 0 | |
| Tuesday August 3 |
|---|
| Rest Day |
| PLAY-OFF | |||||
|---|---|---|---|---|---|
| # | Time | Wednesday August 4 | Score | ||
| 9:00 | Cuba | Chile | 6 - 0 | ||
| 18:30 | Canada | Argentina | 1 - 0 (detail) | ||
All games are played at Kildonan East Collegiate.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Qualifies for the 2000 Olympic Games in Sydney!) |
| TEAM | Played | GOALS | CARDS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Against | Green | Yellow | Red | ||||||
| f.g. | p.s. | Total | |||||||
| Argentina | |||||||||
| Canada | |||||||||
| Chile | |||||||||
| Cuba | |||||||||
| Mexico | |||||||||
| Trinidad & Tobago | |||||||||
| USA | |||||||||
| TOTAL | |||||||||
| TOP SCORERS
(including the Bronze and Gold Medal Games) | ||
|---|---|---|
| 9 | Peter Milkovich | Canada |
| 7 | Santiago Capurro | Argentine | Luis Lapera | Cuba | Jorge Lombi | Argentine |
| 5 | Brian Garcia | Trinidad & Tobago | Scott Mosher | Canada |
| 4 | Juan Benavides | Cuba |
| 3 | Andrew Griffiths | Canada | Rob Short | Canada | Paul Wettlaufer | Canada |
| 2 | Ian Bird | Canada |
| 1 | Chris Gifford | Canada | Bindi Kullar | Canada | Ken Pereira | Canada |
| Year | Location | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1999 | Winnipeg, Canada | Canada | Argentina | Cuba | Chile | USA | Trinidad & T. |
| 1995 | Mar del Plata, Argentina | Argentina | Canada | USA | Cuba | Trinidad & T. | Chile |
| 1991 | Havana, Cuba | Argentina | Canada | USA | Barbados | Chile | Cuba |
| 1987 | Indianapolis, USA | Canada | Argentina | USA | Chile | Trinidad & T. | Barbados |
| 1983 | Caracas, Venezuala | Canada | Argentina | Chile | USA | Mexico | Cuba |
| 1979 | San Juan, Puerto Rico | Argentina | Canada | Mexico | Cuba | Chile | USA |
| 1975 | Mexico City, Mexico | Argentina | Canada | Mexico | Jamaica | Chile | USA |
| 1971 | Cali, Columbia | Argentina | Mexico | Canada | Chile | USA | Jamaica |
| 1967 | Winnipeg, Canada | Argentina | Trinidad | USA | Canada | Jamaica | Mexico |
'99 Pan Am Menu