|
| |||||||||||||||||||||||||||||||||
| How did they qualify? | |
|---|---|
|
The top six teams from the 1994 World Cup in Dublin, Ireland,
were automatically qualified for the 1998 World Cup. They are: | |
|
|
|
Six more teams qualified by virtue of their top six finish
in the Women's World Cup Qualifier held in August 1997 in Harare, Zimbabwe.They are: | |
|
|
| Wednesday May 20 | Thursday May 21 | Friday May 22 | Saturday May 23 |
|---|---|---|---|
| Sunday May 24 | Monday May 25 | Tuesday May 26 | Wednesday May 27 |
| Thursday May 28 | Friday May 29 | Saturday May 30 | Sunday May 31 |
| ROUND ROBIN | ||||||
|---|---|---|---|---|---|---|
| # | Time | Pool | Field | Wednesday May 20 | Score | |
| 12:35 | Scotland | Australia | 0 - 5 | |||
| 13:35 | India | England | 0 - 1 | |||
| 15:05 | Korea | Argentina | 1 - 2 | |||
| 16:05 | South Africa | China | 2 - 1 | |||
| 17:35 | Netherlands | New Zealand | 2 - 1 | |||
| 20:05 | Germany | USA | 5 - 1 | |||
| # | Time | Pool | Field | Thursday May 21 | Score | |
| 15:05 | England | Netherlands | 2 - 3 | |||
| 16:05 | Argentina | India | 2 - 1 | |||
| 18:35 | Korea | New Zealand | 5 - 4 | |||
| # | Time | Pool | Field | Friday May 22 | Score | |
| 12:35 | Germany | South Africa | 4-3 | |||
| 13:35 | USA | Scotland | 2-1 | |||
| 15:05 | Australia | China | 7-1 | |||
| # | Time | Pool | Field | Saturday May 23 | Score | |
| 11:05 | New Zealand | India | 2 - 1 | |||
| 12:05 | England | Argentina | 2 - 4 | |||
| 16:05 | Netherlands | Korea | 1 - 0 | |||
| # | Time | Pool | Field | Sunday May 24 | Score | |
| 11:05 | Australia | USA | 6 - 1 | |||
| 12:05 | China | Germany | 1 - 3 | |||
| 14:35 | South Africa | Scotland | 2 - 3 | |||
| # | Time | Pool | Field | Monday May 25 | Score | |
| 12:35 | England | Korea | 2 - 3 | |||
| 13:35 | Argentina | New Zealand | 2 - 1 | |||
| 20:05 | Netherlands | India | 5 - 0 | |||
| # | Time | Pool | Field | Tuesday May 26 | Score | |
| 12:35 | Scotland | China | 2 - 1 | |||
| 13:35 | USA | South Africa | 1 - 2 | |||
| 15:05 | Germany | Australia | 0 - 3 | |||
| # | Time | Pool | Field | Wednesday May 27 | Score | |
| 11:05 | New Zealand | England | 2 - 1 | |||
| 13:35 | China | USA | 0 - 4 | |||
| 16:05 | India | Korea | 2 - 4 | |||
| 17:35 | Australia | South Africa | 5 - 2 | |||
| 18:35 | Scotland | Germany | 0 - 1 | |||
| 20:05 | Argentina | Netherlands | 2 - 2 | |||
| Thursday May 28 |
|---|
| Rest Day |
| PLAY-OFF | ||||||
|---|---|---|---|---|---|---|
| # | Time | Field | Friday May 29 | Score | ||
| 12:35 | South Africa | New Zealand | 1 - 3 | |||
| 13:35 | Scotland | India | 5 - 3 | |||
| 15:05 | USA | Korea | 0 -2 | |||
| 16:05 | China | England | 0 -3 | |||
| 17:35 | semi-final | Australia | Argentina | 4 - 2 | ||
| 20:05 | semi-final | Germany | Netherlands | 1 - 6 | ||
| # | Time | Position | Field | Saturday May 30 | Score | |
| 15:05 | India | China | 2 - 4 | |||
| 17:35 | Scotland | England | 0 - 2 | |||
| # | Time | Position | Field | Sunday May 31 | Score | |
| 11:05 | New Zealand | Korea | 3-4 | |||
| 12:35 | South Africa | USA | 0 - 0
(p.s. 4-2) | |||
| 13:35 | Argentina | Germany | 2 - 3 | |||
| 16:05 | Finale | Australia | Netherlands | 3 - 2 | ||
Fields: Frockey ("F") and Galgenwaard ("G")
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Played | Goals | Cards | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Against | Green | Yellow | Red | ||||||
| f.g. | p.c. | p.s. | Total | ||||||
| Argentina | |||||||||
| Australia | |||||||||
| China | |||||||||
| England | |||||||||
| Germany | |||||||||
| India | |||||||||
| Korea | |||||||||
| Netherlands | |||||||||
| New Zealand | |||||||||
| Scotland | |||||||||
| South Africa | |||||||||
| U.S.A. | |||||||||
| Total | 0 | ||||||||
| TOP SCORERS | ||
|---|---|---|
| Alyson ANNAN | Australia | |
| Bianca LANGHAM | Australia | |
| Pietie COETZEE | South Africa | |
| Julie TOWERS | Australia | |
| Carole THATE | Netherlands | |
| Purdy MILLER | England | |
| Sue MacDONALD | Scotland | |
| Sofia Agnes MACKENZIE | Argentina | |
| Vaneta ONETO | Argentina | |
| Katrina POWELL | Australia | |
| Jane SIXMITH | England | |
| Natasha KELLER | Germany | |
| Eun Young LEE | Korea | |
| Hyun Jung WOO | Korea | |
| Dillianne van den BOOGAARD | Netherlands | |
| Tina BELL-KAKE | New Zealand | |
| Mandy SMITH | New Zealand | |
| Kelli JAMES | USA | |
| Maria Cecilia ROGNONI | Argentina | |
| Nicole MOTT | Australia | |
| Lucilla WRIGHT | England | |
| Mi Soon CHOI | Korea | |
| Julie DEITERS | Netherlands | |
|
Gold Medal: Australia |
| Top Scorer: | Alyson ANNAN (Australia) |
| Best Player of Tournament: | Alyson ANNAN (Australia) |
| Best Goalkeeper | Laura Estela MULHALL (Argentina) |
| Most Sportive Player | Mandy SMITH (New Zealand) |
| Fair Play Trophy | Scotland |
| Year | Location | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1998 | Utrecht | Australia | Netherlands | Germany | Argentina | Korea | New Zealand |
| 1994 | Dublin | Australia | Argentina | USA | Germany | Korea | Netherlands |
| 1990 | Sydney | Netherlands | Australia | Korea | England | Spain | China |
| 1986 | Amsterdam | Netherlands | Germany | Canada | New Zealand | England | Australia |
| 1983 | Kuala Lumpur | Netherlands | Canada | Australia | Germany | England | USA |
| 1981 | Buenos Aires | Germany | Netherlands | URSS | Austria | Canada | Argentina |
| 1978 | Madrid | Netherlands | Germany | Argentina and Belgium | Canada | Japan | |
| 1976 | Berlin | Germany | Argentina | Netherlands | Belgium | Spain | France |
| 1974 | Mandelieu | Netherlands | Argentina | Germany | Indonesia | Belgium | Spain |
'98 World Cup Menu