Athletes:
| Amy ADAIR, NB | Michelle BOWYER, AB |
| Deb CUTHBERT, ON | Jennifer DOWDESWELL, BC |
| Anna GRIMES, BC | Aoibhinn GRIMES, BC |
| Ann HARADA, BC | Kristy HARRIS, AB |
| Meggan HUNT, BC | Bev PORTER, BC |
| Bobbi Jo STEADWARD, AB | Kristen TAUNTON, BC |
| Kristal TIMMER, BC | Sue TINGLEY, NB |
| Barb TYERS, ON | Jenny ZINKAN-McGRADE, BC |
Head Coach: Sharon CREELMAN
Assistant Coach: Deb COVEY
Head of Delegation: Andrea DWYER
Manager: Karin LOFSTROM
Team Physican: Dr. Janet YONEDA
Physiotherapist: Liz CZENCZEK
The team arrives in Korea on August 26 and will be staying at:
Seoul Olympic Hotel, 88-8,Bangyi-dong, Songpa ku, Seoul, Korea
Tel.: 011.82.2.421.2111
Fax: 011.82.2.410.2100
| Pool A | Pool B |
|---|---|
| Australia | Argentina |
| Canada | Korea |
| China | Netherlands |
| England | South Africa |
| Germany | Ukraine |
| Spain | U.S.A. |
| Time | Pool | Tuesday September 2 | Score | |
|---|---|---|---|---|
| 09:00 | England | Spain | ||
| 11:00 | Germany | China | ||
| 14:30 | South Africa | Korea | ||
| 16:30 | Canada | Australia | ||
| Wednesday September 3 | ||||
| 10:00 | Argentina | Ukraine | ||
| 12:00 | Netherlands | U.S.A. | ||
| 14:00 | China | Spain | ||
| 16:00 | Canada | England | ||
| Thursday September 4 | ||||
| 10:00 | Australia | Germany | ||
| 12:00 | Korea | Ukraine | ||
| 14:00 | U.S.A. | South Africa | ||
| 16:00 | Argentina | Netherlands | ||
| Friday September 5 | ||||
| 11:00 | China | Canada | ||
| 14:00 | Australia | England | ||
| 16:00 | Germany | Spain | ||
| Saturday September 6 | ||||
| 11:00 | Argentina | U.S.A. | ||
| 14:00 | Netherlands | Korea | ||
| 16:00 | Ukraine | South Africa | ||
| Sunday September 7 | ||||
| 10:00 | England | China | ||
| 12:00 | Germany | Canada | ||
| 14:00 | Spain | Australia | ||
| 16:00 | South Africa | Argentina | ||
| Monday September 8 | ||||
| 10:00 | Korea | U.S.A. | ||
| 12:00 | Ukraine | Netherlands | ||
| 14:00 | England | Germany | ||
| 16:00 | Australia | China | ||
| Tuesday September 9 | ||||
| 10:00 | Spain | Canada | ||
| 12:00 | Korea | Argentina | ||
| 14:00 | Netherlands | South Africa | ||
| 16:00 | U.S.A. | Ukraine | ||
| Wednesday September 10 | ||||
| Thursday Septermber 11 | ||||
| 9:00 | China | South Africa (wins on p.s.) |
||
| 11:30 | Korea | England | ||
| 14:00 | Australia | Argentina | ||
| 16:30 | Netherlands | Germany | ||
| Friday September 12 | ||||
| 9:00 | Spain | USA | ||
| 11:30 | Ukraine | Canada | ||
| 14:00 | Korea | South Africa | ||
| 16:30 | England (wins on p.s.) | China | ||
| Saturday September 13 | ||||
| 9:00 | Canada | USA | ||
| 11:30 | Spain | Ukraine | ||
| 14:00 | Argentina | Germany | ||
| 16:30 | Netherlands | Australia | ||
| POOL A | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | AUS | CAN | CHI | ENG | GER | SPA | Win | Tie | Loss | Points | GF | GA | Rank | |||
| Australia | 5 | |||||||||||||||
| Canada | 5 | |||||||||||||||
| China | 2 | 2 | 1 | |||||||||||||
| England | 2 | 1 | 2 | |||||||||||||
| Germany | 2 | 2 | 1 | |||||||||||||
| Spain | 1 | 1 | 3 |
| POOL B | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ARG | KOR | NET | SAF | UKR | USA | Win | Tie | Loss | Points | GF | GA | Rank | |||
| Argentina | 3 | 2 | ||||||||||||||
| Korea | 3 | 1 | 1 | |||||||||||||
| Netherlands | 4 | 1 | ||||||||||||||
| South Africa | 2 | 3 | ||||||||||||||
| Ukraine | 1 | 4 | ||||||||||||||
| U.S.A. | 5 |
Canada controlled the game against Spain. In the first half, Canada kept pressure on the Spanish defence and were rewarded for their efforts when Aiobhinn GRIMES of Duncan, B.C. scored at the 28th minute mark. Deb CUTHBERT, of Guelph, Ontario stole the ball in the midfield and beat three defenders and dumped the ball into the circle where Aiobhinn Grimes slipped the ball under a sliding goalie.
In the 30th minute, Barb TYERS of Mississauga,Ontario, made a brillant play to get the ball to Michelle BOWYER, of Calgary, Alberta at the top of the circle. Unfortunately, Bowyer's shot deflected off the outside of the goal post...
In the 36th minute, the Spanish Team scored from a scramble in front of the net to tie the game to 1-1. Canada continued to control the game but failed to capitalize on numerous opportunities. Spain scored in the 68th minute on a penalty corner to secure the victory. The coaching staff and players were disappointed with the loss as they felt they had played a strong game.
Germany struck early with their first field play goal at the 4th minute mark. After that, Canada settled down to control most of the play in the first half but failed to score on numerous opportunities. Germany's second goal came on a penalty corner at the 20th minute mark. Germany played a very patient game, capitalizing on the Canadian Team's mistakes. The third German goal came at the 29th minute mark to make the half time score 3-0 for the German's.
In the 52nd minute, the German's stole the ball at the top of the circle and scored on a good shot that handcuffed goalie Ann HARADA of Twassen B.C. The fifth German goal came on a penalty corner in the 61st minute. In the 62nd minute Germany scored on a penalty corner which came after a double layoff and German shot from about 8 yds out - a perfect shot to the top of the net.
Throughout the tournament, Germany has the best penalty corner rate of any team. 9 of their 14 goals were scored on penalty corners. Despite the score, the Canadians had more play within the opponents 25 yard area than in previous games.
Canada played a much improved game today versus the Chinese. China scored on a penalty corner in the 24th minute of the 1st half. Canada missed their best scoring opportunity of the game when Michelle BOWYER of Calgary, Alberta, shot wide of an open net. The Chinese scored their second goal in the last minute of play on a brillant reverse stick chip to the top corner of the net.
Midway through the second half, midfielder Sue TINGLEY of Port Elgin, NB, was hit in the head by a deflection off a Chinese free hit. She was taken from the game and will require stitches to close the wound.
Head Coach Sharon CREELMAN stated "they played well enough to win today if they had executed on goal scoring opportunities."
Assistant Coach Deb COVEY commented "the team looked more confident today and played closer to their potential."
At the 6th minute mark Canada's goalie Ann HARADA, of Tsawwassen, BC, made a brillant save on a penalty stroke. Canada struggled in the half against a strong English side. England scored a free play goal in the 30th minute to take the lead 1-0. And 3 minutes later they added to their lead with another field play goal. The score at half-time was 2-0.
Canada had a few scoring opportunities in the second half but failed to capitalize. England scored at the 42nd minute from free play and again at the 48th minute on a penalty corner.
Canada has tomorrow off and will regroup for their game against China on Friday, September 5.
Canada played a strong game with a very fast pace. They held off the Aussies until the 14th minute when they scored on a corner. Ann HARADA of Tsawwassen, BC, had an outstanding game, she held Canada in the game. The Aussies second goal came on a corner at the 35th minute which took a little wind out of the sails of the Canadian Team.
The Canadian's lost possesion of the ball shortly after the push back to start the 2nd half and the Aussie capitalized with their 3rd goal which came at the 36th minute which was their only field goal of the game. The Australian's scored on a stroke at the 44th minute and on another corner at the 64th minute.
Canada received strong preformances from BJ STEADWARD of Edmonton, AB, on defence and Deb CUTHBERT of Guelph, ON on offense. Deb created a few opportunities in the Aussie's end by making some timely steals.
The Canadian Team played hard until the end. The players finished the game with a very positive outlook for the games to come. They were positive about their played based on the fact that Australia is ranked second overall and that they felt they had played a good game.
It rained on and off today so it was not nearly as warm as it has been.
This help a lot for the players.
Women's Teams Menu