F.H.C._logo

Field Hockey Canada
WOMEN'S NATIONAL TEAM

Results since 1997


1997      1998      1999
2000      2001      2002
(Results compiled by Yan Huckendubler)

Event Location Date Opponent gf ga W T L
Korea Telecom Cup Korea Jun 28, 1997 Australia 0 4 1
(final standing: 6th) Jun 29, 1997 England 0 4 1
Jul 02, 1997 Korea 2 3 1
Jul 03, 1997 Argentina 1 0 1
    Jul 05, 1997 Netherlands 1 3     1  
World Cup Qualifier Zimbabwe Aug 01, 1997 England 1 1 1
(final standing: 11th) Aug 03, 1997 Japan 2 4 1
Aug 04, 1997 South Africa 1 4 1
Aug 06, 1997 Ireland 1 1 1
Aug 07, 1997 India 0 3 1
Aug 10, 1997 Spain 2 3 1
Aug 11, 1997 Zimbabwe 5 0 1
gf ga W T L GP
Summary 1997 16 30 2 2 8 12
      average: 1.33 2.50 17% 17% 67%  
Event Location Date Opponent gf ga W T L
US 4 Nations Springfield, USA Apr 22, 1998 USA 1 3 1
(final standing: 3rd) Apr 23, 1998 England 0 4 1
Apr 25, 1998 India 3 0 1
    Apr 26, 1998 India 0 0   1    
Milton Keynes England Aug 04, 1998 England 3 5 1
Aug 05, 1998 England 1 2 1
Aug 07, 1998 England 1 3 1
    Aug 10, 1998 Scotland 0 3     1  
Commonwealth Games Kuala Lumpur, Malaysia Sep 09, 1998 Namibia 3 0 1
Sep 12, 1998 Wales 2 2 1
Sep 13, 1998 South Africa 0 3 1
Sep 15, 1998 England 1 2 1
Sep 16, 1998 New Zealand 1 2 1
gf ga W T L GP
Summary 1998 16 29 2 2 9 13
      average: 1.23 2.23 15% 15% 69%  
Event Location Date Opponent gf ga W T L
San Diego Camp San Diego, USA Feb 21, 1999 USA 1 2 1
Feb 22, 1999 USA 1 0 1
Feb 24, 1999 USA 2 3 1
Feb 25, 1999 USA 2 3 1
    Feb 27, 1999 USA 0 1     1  
Holland Tour Amsterdam, Holland May 20, 1999 Holland 0 4     1  
Vancouver Jun 09, 1999 Japan 1 0 1
Jun 10, 1999 Japan 0 0 1
Jun 12, 1999 Japan 3 0 1
Jun 14, 1999 Ireland 2 0 1
4 Nation Tournament Vancouver Jun 16, 1999 Japan 1 1 1
(final standing: 2nd) Jun 17, 1999 Ireland 2 0 1
Jun 19, 1999 USA 1 2 1
    Jun 20, 1999 USA 0 2     1  
Pan American Games Winnipeg Jul 24, 1999 Argentina 1 3 1
(final standing: 3rd) Jul 25, 1999 Mexico 5 0 1
Jul 27, 1999 USA 0 1 1
Jul 28, 1999 Cuba 5 1 1
Jul 31, 1999 Chile 4 0 1
Aug 01, 1999 Trinidad and Tobago 5 0 1
BronzeMedal Aug 03, 1999 Trinidad and Tobago 2 0 1
gf ga W T L GP
Summary 1999 38 23 10 2 9 21
      average: 1.81 1.10 48% 10% 43%  
Event Location Date Opponent gf ga W T L
San Diego Camp San Diego, USA Feb 12, 2000 USA 1 2 1
Feb 14, 2000 USA 2 3 1
Feb 16, 2000 USA 0 3 1
Feb 17, 2000 USA 1 4 1
    Feb 19, 2000 USA 1 2     1  
Winnipeg Camp Winnipeg Jul 10, 2000 USA 2 0 1  
Jul 11, 2000 USA 2 0 1  
Jul 12, 2000 USA 0 1 1
Jul 14, 2000 USA 3 0 1  
    Jul 16, 2000 USA 1 1   1    
European Tour Germany - Holland Jul 26, 2000 Germany 0 2 1
Jul 27, 2000 Korea 0 4 1
Jul 29, 2000 Germany 0 2 1
Jul 30, 2000 Korea 1 7 1
Aug 05, 2000 Holland 0 5 1
    Aug 06, 2000 Holland 1 5     1  
gf ga W T L GP
Summary 2000 15 41 3 1 12 16
      average: 0.94 2.56 19% 6% 75%  
Event Location Date Opponent gf ga W T L
1st Americas Cup Kingston, Jamaica Mar 08, 2001 Uruguay 2 1 1
(final standing: 3rd) Mar 10, 2001 Argentina 1 5 1
Mar 11, 2001 Venezuela 9 0 1
Mar 13, 2001 Mexico 2 0 1
Mar 15, 2001 USA 1 1 1
Mar 16, 2001 Jamaica 4 0 1
  Bronze Medal Mar 18, 2001 Uruguay 6 0 1      
World Cup Qualifier Amiens/Abbeville, France Sep 18, 2001 Russia 0 1 1
(final standing: 10) Sep 19, 2001 Malaysia 4 1 1
Sep 21, 2001 Belgium 4 0 1
Sep 22, 2001 Lithuania 2 3 1
Sep 25, 2001 Japan 0 1 1
Sep 27, 2001 Scotland 0 2 1
Cross-over 9-12 Sep 29, 2001 Kazakhstan 5 1 1
  9th-10th Places Sep 30, 2001 France 2 3     1  
gf ga W T L GP
Summary 2001 42 19 8 1 6 15
      average: 2.80 1.27 53% 7% 40%  
Event Location Date Opponent gf ga W T L
European Tour Inverclyde Apr 19, 2002 Scotland 2 1 1
Inverclyde Apr 20, 2002 Scotland 1 3 1
Inverclyde Apr 21, 2002 Scotland 0 0 1
Cardiff Apr 27, 2002 Wales 2 1 1
  Cardiff Apr 28, 2002 Wales 3 2 1      
Commonwealth Games Manchester, England Jul 21, 2002 South Africa 1 0 1
(Final Standing: 7th) Jul 23, 2002 Australia 1 2 1
Jul 26, 2002 India 0 1 1
Jul 28, 2002 England 1 6 1
Jul 29, 2002 New Zealand 1 3 1
    Aug 01, 2002 Malaysia 5 0 1      
Training Tour Perth, Australia Nov 16, 2002 Ireland 0 3 1
Nov 17, 2002 Australia 0 9 1
Nov 19, 2002 Scotland 1 3 1
Nov 20, 2002 New Zealand 0 3 1
    Nov 21, 2002 England 0 5     1  
gf ga W T L GP
Summary 2002 18 42 5 1 10 16
      average: 1.13 2.63 31% 6% 63%  
gf ga W T L GP
Summary since 1997 127 142 25 8 44 77
average: 1.65 1.84 32% 10% 57%


Adidas     DITA
Equipment Sponsors of the Canadian National Teams
For information or comments: fhc@fieldhockey.ca
F.H.C. Menu                       Top                       National Teams Menu