Schedule and Results after Team List
Athletes:
Head Coach: Sharon CREELMAN
Assistant Coach: Deb COVEY
Manager: Carla CORBETT
Physiotherapist: Liz CZENCZEK
Head of delegation: Andrea DWYER
Umpire:Mary CICINELLI
| Time | Friday, June 27 | Score | ||
|---|---|---|---|---|
| 14:00 | Ireland | Canada | ||
| 16:30 | Scotland | Wales | ||
| Saturday, June 28 | ||||
| 13:00 | Ireland | Wales | ||
| 15:30 | Scotland | Canada | Goal for Canada:Deb Cuthbert | |
| Sunday, June 29 | ||||
| 12:00 | Wales | Canada | Goal for Canada:Kristy Harris | |
| 14:30 | Scotland | Ireland | ||
| Team | CAN | IRE | SCO | WAL | Win | Tie | Lost | Points | GF | GA | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 1 | 2 | ||||||||||||
| Ireland | 2 | 1 | ||||||||||||
| Scotland | 3 | |||||||||||||
| Wales | 3 |
Head Coach: Sharon CREELMAN
Assistant Coach: Deb COVEY
Manager: Veronica PLANELLA
Team Physican: Dr. Jack TAUNTON
Physiotherapist: Liz CZENCZEK
Head of Delegation: Andrea DWYER
Women's Teams Menu