![]() | Field Hockey Canada | ![]() |
|
|
| ROUND ROBIN | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||
| ROUND ROBIN | ||||||
|---|---|---|---|---|---|---|
| # | Time | Pool | Hall | Wednesday February 5 | Score | |
| Netherlands | Russia | 5 - 1 | ||||
| Lithuania | South Africa | 5 - 0 | ||||
| France | Mexico | 9 - 1 | ||||
| Germany | Austria | 8 - 2 | ||||
| Australia | Trinidad & Tobago | 7 - 3 | ||||
| Belarus | Czech Republic | 2 - 5 | ||||
| Mexico | South Africa | 1 - 8 | ||||
| Lithuania | Netherlands | 3 - 6 | ||||
| Russia | France | 1 - 2 | ||||
| Germany | Belarus | 14 - 3 | ||||
| # | Time | Pool | Hall | Thursday February 6 | Score | |
| Czech Republic | Australia | 3 - 2 | ||||
| Trinidad & Tobago | Austria | 2 - 7 | ||||
| Netherlands | South Africa | 7 - 0 | ||||
| Russia | Mexico | 5 - 1 | ||||
| Lithuania | France | 1 - 3 | ||||
| Austria | Belarus | 2 - 4 | ||||
| Czech Republic | Trinidad & Tobago | 3 - 0 | ||||
| Russia | South Africa | 9 - 2 | ||||
| Lithuania | Mexico | 9 - 0 | ||||
| Australia | Germany | 2 - 19 | ||||
| # | Time | Pool | Hall | Friday February 7 | Score | |
| France | Netherlands | 2 - 4 | ||||
| Trinidad &Tobago | Germany | 2 - 19 | ||||
| Belarus | Australia | 4 - 4 | ||||
| Austria | Czech Republic | 2 - 1 | ||||
| Lithuania | Russia | 5 - 1 | ||||
| Netherlands | Mexico | 15 - 0 | ||||
| France | South Africa | 6 - 2 | ||||
| Australia | Austria | 2 - 2 | ||||
| Germany | Czech Republic | 12 - 0 | ||||
| Belarus | Trinidad & Tobago | 12 - 1 | ||||
| PLAY-OFF | ||||||
|---|---|---|---|---|---|---|
| # | Time | Hall | Saturday February 8 | Score | ||
| 6A: Trinidad & Tobago | 6B: Mexico | 11 - 1 | ||||
| 5A: Australia | 5B: South Africa | 4 - 1 | ||||
| 1B: Netherlands | 2A: Czech Republic | 5 - 1 | ||||
| 1A: Germany | 2B: France | 12 - 2 | ||||
| 4A: Austria | 4B: Russia | 4 - 1 | ||||
| # | Time | Hall | Sunday February 9 | Score | ||
| 3A: Belarus | 3B: Lithuania | 4 - 1 | ||||
| Bronze | Czech Republic | France | 1 - 3 | |||
Final ![]() | Netherlands | Germany | 2 - 5 | |||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | ||||||||||||||||||||
|
|
2003 IWC Menu