![]() |
Field Hockey Canada | ![]() |
Canadian Team
|
|
Game Reports |
|---|
| ROUND ROBIN | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||
| ROUND ROBIN | |||||
|---|---|---|---|---|---|
| # | Time | Pool | Friday July 26 | Score | |
| Australia | Scotland | 3 - 0 | |||
| Malaysia | South Africa | 0 - 11 | |||
| New Zealand | England | 2 - 2 | |||
| India | Canada |
||||
| # | Time | Pool | Saturday July 27 | Score | |
| Australia | South Africa | 4 - 1 | |||
| Malaysia | Scotland | 6 - 0 | |||
| # | Time | Pool | Sunday July 28 | Score | |
| New Zealand | India | 3 - 1 | |||
| England | Canada |
||||
| Monday July 29 | |||||
| Australia | Malaysia | 18 - 0 | |||
| Scotland | South Africa | 1 - 4 | |||
| England | India | 1 - 1 | |||
| New Zealand | Canada |
||||
| Tuesday July 30 |
|---|
| Rest Day |
| PLAY-OFF | |||||
|---|---|---|---|---|---|
| # | Time | Wednesday July 31 | Score | ||
| 2nd Pool 1: South Africa | 3rd Pool 2: India | 3 - 4 (ot) | |||
| 2nd Pool 2: England | 3rd Pool 1: Scotland | 6 - 1 | |||
| # | Time | Thursday August 1 | Score | ||
| 4th pool 1: Malaysia | 4th pool 2: Canada | 0 - 5 (detail) | |||
| Loser #25: South Africa | Loser #26: Scotland | 4 - 3 (ot) | |||
| Winner #25: India | 1st pool 2: New Zealand | 2 - 1 | |||
| Winner #26: England | 1st pool 1: Australia | 2 - 1 | |||
| Friday August 2 | |||||
| Rest Day | |||||
| # | Time | Saturday August 3 | Score | ||
| Bronze | New Zealand | Australia | 3 - 4 | ||
Final ![]() | India | England | 3 - 2 (ot) | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
2002 Games Menu