![]() |
Field Hockey Canada | ![]() |
Canadian Team
|
|
Game Reports |
|---|
| ROUND ROBIN | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||
| ROUND ROBIN | |||||
|---|---|---|---|---|---|
| # | Time | Pool | Saturday July 27 | Score | |
| Australia | New Zealand | 6 - 1 | |||
| South Africa | Barbados | 10 - 1 | |||
Canada | Wales | ||||
| England | Pakistan | 0 - 3 | |||
| # | Time | Pool | Sunday July 28 | Score | |
| Australia | South Africa | 4 - 1 | |||
| New Zealand | Barbados | 13 - 0 | |||
Canada | England | ||||
| Wales | Pakistan | 0 - 3 | |||
| Monday July 29 | |||||
| Rest Day | |||||
| # | Time | Pool | Tuesday July 30 | Score | |
Canada | Pakistan | ||||
| Wales | England | 0 - 5 | |||
| Australia | Barbados | 20 - 1 | |||
| New Zealand | South Africa | 5 - 2 | |||
| PLAY-OFF | |||||
|---|---|---|---|---|---|
| # | Time | Wednesday July 31 | Score | ||
| 2nd Pool 4: England | 3rd Pool 3: South Africa | 0 - 1 | |||
| 2nd Pool 3: New Zealand | 3rd Pool 4: Canada | 3 - 2 (detail) | |||
| Thursday August 1 | |||||
| Rest Day | |||||
| # | Time | Friday August 2 | Score | ||
| 4th pool 3: Barbados | 4th pool 4: Wales | 0 - 7 | |||
Loser game 27: Canada | Loser game 28: England | 3 - 6 (detail) | |||
| Winner game 27: New Zealand | 1st pool 4: Pakistan | 7 - 1 | |||
| Winner game 28: South Africa | 1st pool 3: Australia | 1 - 3 | |||
| Saturday August 3 | |||||
| Rest Day | |||||
| # | Time | Sunday August 4 | Score | ||
| Bronze | Pakistan | South Africa | 10 - 2 | ||
Final ![]() | New Zealand | Australia | 2 - 5 | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
2002 Games Menu