![]() |
Field Hockey Canada
| ![]() |
Canadian Team
|
![]() USA Withdraw from Qualifier The International Hockey Federation (FIH) will grant the USA women's hockey team an opportunity to qualify for next year's 10th Women's World Cup in Perth, following their withdrawal from the Women's World Cup Qualifier (WWCQ) in Amiens/Abbeville. Due to the terrorist attacks in the USA last Tuesday and the resulting disruption to airline schedules, it was impossible for the team to arrange transport to the qualifier. In lieu of their participation, they will have the opportunity to participate in a three test match series against the 7th placed team at the WWCQ, the winner of which will take the final qualification place at the 10th Women's World Cup. The venue for the three match series will be at an FIH approved international facility to be decided by the 7th placed team's national association, with the fixture taking place in early 2002. In a letter to the participating teams, Peter Cohen, FIH Secretary General explained, "Because of the extraordinary circumstances that have brought this situation, the FIH believes that, in the overall interests of hockey, it is only fair and just that the USA not be deprived of an opportunity to qualify for the World Cup despite their inability to compete in this tournament" |

(Picture)
| Athletes | ||
|---|---|---|
| Amy AGULAY (gk), ON | Michelle BOWYER, AB | |
| Deb CUTHBERT, ON | Lisa FAUST, BC | |
| Aoibhinn GRIMES, BC | Jenny JOHNSON, BC | |
| Lauralee KOPECK, BC | Amy MacFARLANE, BC | |
| Karen MacNEILL, AB | Becky PRICE, ON | |
| Kelly REZANSOFF, BC | Emily RIX, ON | |
| Andrea RUSHTON, BC | Carla SOMERVILLE, AB | |
| Kristen TAUNTON, BC | Sue TINGLEY, NB | |
| Krista THOMPSON (gk), NB | Julia WONG, BC | |
| Staff | |
|---|---|
| Head Coach | Graeme "Butch" WORTH |
| Assistant Coach | Beth ALI |
| Team Manager | Sheena SCOTT |
| Physician | Dr. Jack TAUNTON |
| Physiotherapist | Catherine HAYNES |
|
|
| ROUND ROBIN | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||
| ROUND ROBIN | |||||
|---|---|---|---|---|---|
| Time | Pitch | Pool | Monday September 17 | Score | |
| India | Uruguay | 2 - 0 | |||
| Ukraine | Kazakhstan | 6 - 4 | |||
| Opening Ceremony | |||||
| France | England | 0 - 4 | |||
| Time | Pitch | Pool | Tuesday September 18 | Score | |
| Belgium | Japan | 0 - 5 | |||
| Lithuania | Scotland | 2 - 2 | |||
Canada | Russia | ||||
| Time | Pitch | Pool | Wednesday September 19 | Score | |
| Kazakhstan | Uruguay | 2 - 0 | |||
| Ireland | India | 1 - 0 | |||
| Japan | Lithuania | 3 - 0 | |||
| Ukraine | England | 2 - 6 | |||
| Scotland | Russia | 0 - 4 | |||
Canada | Malaysia | ||||
| Time | Pitch | Pool | Thursday September 20 | Score | |
| Ireland | Uruguay | 6 - 0 | |||
| Ukraine | France | 4 - 3 | |||
| England | Kazakhstan | 1 - 0 | |||
| Time | Pitch | Pool | Friday September 21 | Score | |
| Malaysia | Scotland | 1 - 3 | |||
| Japan | Russia | 1 - 1 | |||
Canada | Belgium | ||||
| Time | Pitch | Pool | Saturday September 22 | Score | |
| Malaysia | Japan | 0 - 6 | |||
| India | Ukraine | 2 - 2 | |||
| France | Kazakhstan | 0 - 0 | |||
Canada | Lithuania | ||||
| England | Ireland | 2 - 0 | |||
| Scotland | Belgium | 4 - 0 | |||
| Time | Pitch | Pool | Sunday September 23 | Score | |
| Uruguay | Ukraine | 1 - 4 | |||
| France | Ireland | 1 - 0 | |||
| England | India | 2 - 1 | |||
| Time | Pitch | Pool | Monday September 24 | Score | |
| Lithuania | Belgium | 3 - 0 | |||
| Russia | Malaysia | 8 - 1 | |||
| Japan | Scotland | 1 - 0 | |||
| Time | Pitch | Pool | Tuesday September 25 | Score | |
| Kazakhstan | Ireland | 0 - 1 | |||
| Russia | Belgium | 9 - 2 | |||
| France | India | 0 - 5 | |||
| Lithuania | Malaysia | 4 - 1 | |||
| Uruguay | England | 0 - 5 | |||
| Japan | Canada |
||||
| Time | Pitch | Pool | Wednesday September 26 | Score | |
| Ireland | Ukraine | 1 - 1 | |||
| India | Kazakhstan | 4 - 0 | |||
| Uruguay | France | 0 - 3 | |||
| Time | Pitch | Pool | Thursday September 27 | Score | |
| Russia | Lithuania | 2 - 1 | |||
| Belgium | Malaysia | 4 - 5 | |||
| Scotland | Canada |
||||
| Friday September 28 |
|---|
| Rest Day |
| PLAY-OFF | |||||
|---|---|---|---|---|---|
| Time | Pitch | Saturday September 29 | Score | ||
| 7A: Uruguay | 7B: Belgium | 0 - 3 | |||
| 5A: France | 6B: Malaysia | 4 - 0 | |||
| 3B: Lithuania | 4A: Ireland | (Lithuania withdrew from p.s. replay) | |||
| 1A: England | 2B: Japan | 2 - 1 | |||
| 2A: Ukraine | 1B: Russia | 1 - 2 | |||
| 3A: India | 4B: Scotland | 1 - 2 aet | |||
5B: Canada | 6A: Kazakhstan | 5 - 1 (detail) | |||
| Time | Pitch | Sunday September 30 | Score | ||
| Malaysia | Kazakhstan | 2 - 5 | |||
| France | Canada | 3 - 2 (detail) | |||
| India | Lithuania | (Lithuania withdrew) | |||
| Scotland | Ireland | 1 - 2 | |||
| Japan | Ukraine | 1 - 1 (p.s. 3-4) | |||
Final ![]() | England | Russia | 4 - 0 | ||
| Awards Ceremony | |||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England, Russia, Ukraine, Japan, Ireland and Scotland. 7th place India will play a three test match series against the U.S.A., the winner of which will take the final qualification place for the World Cup. |
| ||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||
Lithuania’s Withdrawal from Women’s World Cup Qualifier The International Hockey Federation (FIH) has expressed disappointment at Lithuania’s withdrawal on Sunday from the Women’s World Cup Qualifier in Amiens/Abbeville. With their match on Saturday drawn against Ireland after extra time, a very unfortunate mistake was made by the FIH technical officers regarding the order in which penalty strokes were taken. After the first series of strokes, the teams were level. It was at this point that the mistake was made. Lithuania then won the second series of penalty strokes but Ireland lodged a formal protest. The FIH Tournament Director (TD), Mrs Claire Peeters-Monseu (BEL) upheld the protest and ruled that the second series of penalty strokes be held again at 10am the following morning. Lithuania did not accept the TD’s ruling and did not contest the replay of the second series of penalty strokes. According to FIH tournament regulations, any team that refuses to complete a match shall be considered as withdrawing at that stage and losing the match in question. Thus, Lithuania was not permitted to take any further part in the tournament. The place that this team would have occupied in the final ranking of the tournament remains vacant and therefore is not attributed to any other team taking part. |
Women's Teams Menu