![]() |
Field Hockey Canada
| ![]() |
| Top seven teams qualifies for the 2002 World Cup in Kuala Lumpur, Malaysia |
|---|
|
Canadian Team
| ||||
| Staff | ||
|---|---|---|
| Head Coach: | John SACRÉ | |
| Assistant Coach: | Toon SIEPMAN | |
| Manager: | Andrew SHIRKOFF | |
| Physiotherapist: | Kevin STOLL | |
|
| ROUND ROBIN | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| ROUND ROBIN | |||||
|---|---|---|---|---|---|
| Time | Pitch | Pool | Tuesday July 17 | Score | |
| Argentina | Bangladesh | 8 - 1 | |||
| Belgium | France | 1 - 1 | |||
Canada | Poland | ||||
| Russia | USA | 0 - 1 | |||
| Time | Pitch | Pool | Wednesday July 18 | Score | |
| Egypt | New Zealand | 1 - 3 | |||
| India | Wales | 2 - 1 | |||
| Bangladesh | Belgium | 0 - 5 | |||
| France | Argentina | 1 - 2 | |||
| Chile | Japan | 0 - 4 | |||
| Scotland | Spain | 0 - 2 | |||
| Time | Pitch | Pool | Thursday July 19 | Score | |
| Wales | Egypt | 3 - 2 | |||
| New Zealand | India | 1 - 0 | |||
| USA | Canada |
||||
| Poland | Russia | 3 - 0 | |||
| Spain | Chile | 4 - 0 | |||
| Japan | Scotland | 2 - 1 | |||
| Time | Pitch | Pool | Friday July 20 | Score | |
| Argentina | Belgium | 2 - 1 | |||
| Bangladesh | France | 2 - 5 | |||
| Russia | Canada |
||||
| Poland | USA | 5 - 1 | |||
| Time | Pitch | Pool | Saturday July 21 | Score | |
| Egypt | India | 1 - 3 | |||
| New Zealand | Wales | 1 - 0 | |||
| Chile | Scotland | 1 - 5 | |||
| Japan | Spain | 0 - 5 | |||
| CLASSIFICATION ROUND | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| CLASSIFICATION ROUND | |||||
|---|---|---|---|---|---|
| Time | Pitch | Pool | Sunday July 22 | Score | |
| Wales | Bangladesh | 1 - 0 | |||
| New Zealand | Belgium | 1 - 1 | |||
| France | Egypt | 3 - 1 | |||
| Argentina | India | 5 - 3 | |||
| Spain | Canada | 1 - 1 (detail) | |||
| Scotland | Russia | 3 - 0 | |||
| Poland | Japan | 0 - 0 | |||
| USA | Chile | 1 - 2 | |||
| Time | Pitch | Pool | Monday July 23 | Score | |
| Belgium | Canada | 1 - 0 (detail) | |||
| Argentina | Poland | 4 - 1 | |||
| Bangladesh | Russia | 0 - 5 | |||
| France | USA | 2 - 1 | |||
| Time | Pitch | Pool | Tuesday July 24 | Score | |
| New Zealand | Spain | 1 - 3 | |||
| Egypt | Chile | 3 - 3 | |||
| Wales | Scotland | 1 - 0 | |||
| India | Japan | 2 - 0 | |||
| Time | Pitch | Pool | Wednesday July 25 | Score | |
Canada | New Zealand | 3 - 5 (detail) | |||
| Chile | France | 2 - 2 | |||
| Belgium | Spain | 1 - 1 | |||
| Bangladesh | Scotland | 0 - 7 | |||
| Japan | Argentina | 2 - 5 | |||
| Russia | Wales | 2 - 2 | |||
| India | Poland | 1 - 2 | |||
| Egypt | USA | 2 - 1 | |||
| Thursday July 26 |
|---|
| Rest Day |
| PLAY-OFF | |||||
|---|---|---|---|---|---|
| Time | Pitch | Pool | Friday July 27 | Score | |
| 1G: Wales | 2H: Chile | 3 - 2 | |||
| 2G: Scotland | 1H: France | 3 - 3 (ps: 4-5) | |||
| 3G: Russia | 4H: USA | 2 - 3 | |||
| 1E: Spain | 2F: Poland | 5 - 1 | |||
| 4G: Bangladesh | 3H: Egypt | 1 - 2 | |||
| 2E: Belgium | 1F: Argentina | 2 - 4 | |||
| Time | Pitch | Pool | Saturday July 28 | Score | |
| 3E: New Zealand | 4F: Japan | 0 - 1 (ot) | |||
4E: Canada | 3F: India | 1 - 2 (detail) | |||
| Russia | Bangladesh | 4 - 2 | |||
| Chile | Scotland | 4 - 5 (ot) | |||
| USA | Egypt | 1 - 2 | |||
| Wales | France | 1 - 2 | |||
| Time | Pitch | Pool | Sunday July 29 | Score | |
| Bronze Medal | Poland | Belgium | 5 - 2 | ||
| New Zealand | Canada |
4 - 0 (detail) | |||
| Japan | India | 3 - 4 | |||
Final ![]() | Spain | Argentina | 4 - 5 | ||
| Awards Ceremony | |||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st to 8th | 9th to 16th | |
| |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top seven teams qualifies for the 2002 World Cup in Kuala Lumpur, Malaysia: Argentina, Spain, Poland, Belgium, India, Japan, New Zealand. |
|---|
| ||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||
Men's Teams Menu