![]() |
Field Hockey Canada
| ![]() |
![]() |
Canadian Team
|
| ||||||||||||||||||||||||||||||||
![]() ![]()
|
| ![]() ![]()
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
|
![]() | ||||||||||||
|
| ROUND ROBIN | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| ROUND ROBIN | |||||
|---|---|---|---|---|---|
| Time | Pitch | Pool | Monday May 14 | Score | |
| USA | New Zealand | 1 - 3 | |||
| Opening Ceremony | |||||
| India | Netherlands | 0 - 1 | |||
| Wales | South Africa | 0 - 2 | |||
| Argentina | Spain | 6 - 0 | |||
| Time | Pitch | Pool | Tuesday May 15 | Score | |
Canada | England | ||||
| Korea | Russia | 10 - 0 | |||
| Australia | Chile | 2 - 1 | |||
| India | USA | 2 - 0 | |||
| Netherlands | New Zealand | 2 - 1 | |||
| Time | Pitch | Pool | Wednesday May 16 | Score | |
| Spain | South Africa | 1 - 2 | |||
| Argentina | Wales | 3 - 0 | |||
| England | Russia | 2 - 0 | |||
Canada | Korea | ||||
| Australia | Germany | 1 - 0 | |||
| Time | Pitch | Pool | Thursday May 17 | Score | |
| Spain | Wales | 2 - 0 | |||
| South Africa | Argentina | 0 - 4 | |||
| Netherlands | USA | 6 - 0 | |||
| New Zealand | India | 0 - 0 | |||
| Time | Pitch | Pool | Friday May 18 | Score | |
| Chile | Germany | 0 - 7 | |||
| Russia | Canada |
||||
| England | Korea | 0 - 1 | |||
| CLASSIFICATION ROUND | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| CLASSIFICATION ROUND | |||||
|---|---|---|---|---|---|
| Time | Pitch | Pool | Saturday May 19 | Score | |
| Chile | USA | 1 - 0 | |||
| New Zealand | Australia | 1 - 2 | |||
| Germany | Netherlands | 0 - 2 | |||
| Spain | Russia | 7 - 2 | |||
| Wales | Canada |
||||
| South Africa | Korea | 0 - 4 | |||
| Argentina | England | 3 - 0 | |||
| Time | Pitch | Pool | Sunday May 20 | Score | |
| Netherlands | South Africa | 3 - 0 | |||
| Argentina | New Zealand | 2 - 0 | |||
| Time | Pitch | Pool | Monday May 21 | Score | |
Canada | India | Canceled | |||
| USA | Russia | 2 - 3 | |||
| Australia | England | 4 - 1 | |||
| Spain | Chile | 5 - 0 | |||
| Korea | Germany | 0 - 2 | |||
| Time | Pitch | Pool | Tuesday May 22 | Score | |
| India | Wales | 4 - 0 | |||
| Argentina | Australia | 0 - 1 | |||
| USA | Spain | 3 - 2 | |||
| England | New Zealand | 3 - 2 | |||
| Russia | Chile | 0 - 1 | |||
| Germany | South Africa | 1 - 1 | |||
| Netherlands | Korea | 1 - 2 | |||
| Time | Pitch | Pool | Wednesday May 23 | Score | |
Canada | India | ||||
| PLAY-OFF | |||||
|---|---|---|---|---|---|
| Time | Pitch | Pool | Thursday May 24 | Score | |
| India | Chile | 4 - 0 | |||
Canada | Russia | ||||
| Spain | Wales | 2 - 0 | |||
| Netherlands | Argentina | 0 - 2 | |||
| Australia | Korea | 0 - 1 | |||
| Time | Pitch | Pool | Friday May 25 | Score | |
| Germany | New Zealand | 0 - 1 | |||
| England | South Africa | 0 - 1 | |||
| Chile | Wales | 1 - 2 | |||
| USA | Canada |
||||
| Time | Pitch | Pool | Saturday May 26 | Score | |
| India | Spain | 5 - 1 | |||
| Germany | England | 5 - 1 | |||
| New Zealand | South Africa | 6 - 1 | |||
| Bronze Medal | Netherlands | Australia | 0 - 2 | ||
Final ![]() | Argentina | Korea | 2 - 2 ps: 3 - 4 | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st to 8th | 9th to 16th | |
| |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st - Korea: Lim Ju Young, Kim Yun Mi, Lee Jin Hee, Kim Jung Hee, Lee Seon Ok, Kang Bo Kyung, Han Yu Kyung (Cap), Kim Mi Ok, Kang Na Young, Ko Kwang Min, Oh Ko Woon, Kim Jin Kyung, Oh In Sook, Kim Mi Seon, Park Mi Seon, Lee Jung Hyun, Kim Hyun Ae, Park Jung Sook -Coach: Han Jin Soo | ||
| 2nd - Argentina: Angela Cattaneo, Claudia Burkart, Victoria Baetti, Juliana Carboni, Florencia D'Elia, Matilde Canavosio, Carolina Armani, Mariné Russo (Cap), Natalí Doreski, Soledad García, Cecilia Del Carril, Laura Aladro, Lara Vargas, Marta Reina, Martina Arconstanzo, Mariana Albarracín, Vanina Raymondo, Belén Simmermacher | ||
| 3rd - Australia: Wendy Alcorn, Rence Allen, Jessica Nicole Arrold, Hope Brown, Shayni Buswell, Toni Cronk, Patrice Donnelly, Denise Durajski, Leanne Hammond, Mignon Marles, Katrina Paterson, Donna-Lee Patrick, Rebecca Sanders, Angie Skirving (Cap), Sian Smithson, Megan Staunton, Sarah Taylor, Renee Trost- Coach: Mark Hager | ||
| 4th - Netherlands: Jolanda Clemens, Anne-Maaike Elsen, Aukje de Groot, Markje Hoekstra, Kim Lammers, Tineke Maassen, Belle van Meer, Terry Noorlander, Evelyne Oostinga, Marlieke van de Pas, Nienke van Ruiten, Maartje Scheepstra (Cap), Lieke Schellekens, Eliane Schreuder, Emmelien Spek, Marjolijn Spruijt, Claire Visser, Eveline Wisse Smit- Coach: Maarten Gehner - Assistant Coach: Carel van der Staak |
|
|
|
| Year | Location | 1st | 2nd | 3rd | 4th | 5th | 6th | ||
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Buenos Aires | Korea | Argentina | Australia | Netherlands | New Zealand | South Africa | ||
| 1997 | Seongnam, Korea | Netherlands | Australia | Argentina | Germany | Korea | South Africa | ||
| 1993 | Barcelona, Spain | Argentina | Australia | Germany | Korea | Netherlands | China | ||
| 1989 | Ottawa, Canada | Germany | Korea | USSR | Netherlands | China | Argentina |
Women's Teams Menu