![]() |
Field Hockey Canada
| ![]() |
![]() Fund raiser in Toronto |
|
Canadian Team Canadian Practice Games
|
![]() |
|
![]() | ||||||||||||
|
| Date | Practice Games | Score | |
|---|---|---|---|
| Saturday October 6 | Canada | Malaysia | |
| Sunday October 7 | Canada | Ireland | |
|
Game Reports |
|---|
| ROUND ROBIN | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| ROUND ROBIN | |||||
|---|---|---|---|---|---|
| Time | Pitch | Pool | Tuesday October 9 | Score | |
| Chile | England | 2 - 5 | |||
| Opening Ceremony | |||||
| Australia | Ireland | 1 - 1 | |||
| Scotland | Spain | 0 - 8 | |||
| India | Canada |
||||
| Time | Pitch | Pool | Wednesday October 10 | Score | |
| Argentina | Germany | 1 - 2 | |||
| Malaysia | New Zealand | 2 - 3 | |||
| Korea | Netherlands | 2 - 2 | |||
| France | South Africa | 2 - 3 | |||
| Australia | Chile | 7 - 1 | |||
| Ireland | England | 0 - 1 | |||
| Time | Pitch | Pool | Thursday October 11 | Score | |
Canada | Spain | ||||
| India | Scotland | 7 - 1 | |||
| Germany | New Zealand | 2 - 1 | |||
| Argentina | Malaysia | 5 - 0 | |||
| France | Korea | 1 - 1 | |||
| South Africa | Netherlands | 0 - 3 | |||
| Time | Pitch | Pool | Friday October 12 | Score | |
Canada | Scotland | ||||
| Spain | India | 0 - 3 | |||
| Ireland | Chile | 4 - 1 | |||
| England | Australia | 0 - 0 | |||
| Time | Pitch | Pool | Saturday October 13 | Score | |
| South Africa | Korea | 3 - 4 | |||
| Netherlands | France | 2 - 0 | |||
| Germany | Malaysia | 2 - 1 | |||
| New Zealand | Argentina | 0 - 3 | |||
| CLASSIFICATION ROUND | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st to 8th | 9th to 16th | |||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
| |
| |||||||||||||||||||||||||||||||||||||||||||||
| CLASSIFICATION ROUND | |||||
|---|---|---|---|---|---|
| Time | Pitch | Pool | Sunday October 14 | Score | |
| 3A: Ireland | 4B: France | 0 - 1 | |||
| 4A: Chile | 3B: South Africa | 2 - 3 | |||
| 1A: England | 2B: Korea | 5 - 2 | |||
| 2C: Spain | 1D: Germany | 1 - 2 | |||
| 3C: Scotland | 4D: Malaysia | 1 - 1 | |||
| 1C: India | 2D: Argentina | 2 - 2 | |||
| 2A: Australia | 1B: Netherlands | 2 - 4 | |||
4C: Canada | 3D: New Zealand | 2 - 1 | |||
| Time | Pitch | Pool | Monday October 15 | Score | |
| 1A: England | 2C: Spain | 2 - 2 | |||
| 4A: Chile | 3C: Scotland | 2 - 3 | |||
| 3A: Ireland | 4C: Canada | 2 - 1 | |||
| 2A: Australia | 1C: India | 2 - 1 | |||
| Time | Pitch | Pool | Tuesday October 16 | Score | |
| 3B: South Africa | 4D: Malaysia | 1 - 1 | |||
| 1B: Netherlands | 2D: Argentina | 2 - 3 | |||
| 3D: New Zealand | 4B: France | 4 - 3 | |||
| 2B: Korea | 1D: Germany | 3 - 7 | |||
| Time | Pitch | Pool | Wednesday October 17 | Score | |
| 3B: South Africa | 3C: Scotland | 3 - 3 | |||
| 2D: Argentina | 2A: Australia | 2 - 1 | |||
| 1B: Netherlands | 1C: India | 3 - 4 | |||
| 4B: France | 4C: Canada | 3 - 0 | |||
| 4D: Malaysia | 4A: Chile | 3 - 1 | |||
| 2B: Korea | 2C: Spain | 5 - 3 | |||
| 3D: New Zealand | 3A: Ireland | 3 - 1 | |||
| 1D: Germany | 1A: England | 3 - 2 | |||
| Thursday October 18 |
|---|
| Rest Day |
| PLAY-OFF | |||||
|---|---|---|---|---|---|
| Time | Pitch | Friday October 19 | Score | ||
| 1G: France | 2H: South Africa | 2 - 1 (ot) | |||
| 3G: Ireland | 4H: Chile | 3 - 2 | |||
| 2G: New Zealand | 1H: Malaysia | 3 - 2 | |||
4G: Canada | 3H: Scotland | 0 - 3 | |||
| 1E: Germany | 2F: India | 2 - 3 | |||
| 2E: England | 1F: Argentina | 1 - 3 | |||
| Time | Pitch | Pool | Saturday October 20 | Score | |
| 3E: Korea | 4F: Australia | 1 - 4 | |||
| 4E: Spain | 3F: Nederlands | 3 - 2 | |||
| Ireland | Scotland | 2 - 3 | |||
| France | New Zealand | 0 - 2 | |||
| South Africa | Malaysia | 3 - 3 (ps: 4 - 2) | |||
| Chile | Canada | 2 - 1 (ot) | |||
| Time | Pitch | Pool | Sunday October 21 | Score | |
| Australia | Spain | 0 - 2 | |||
| Korea | Nederlands | 3 - 2 | |||
| Germany | England | 5 - 1 | |||
Final ![]() |
India | Argentina | 6 - 1 | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st to 8th | 9th to 16th | |
| |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
to take second place in Pool H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st - India: Devesh Chauhan, Bikramjit Singh, Kanwal Preet Singh, Jugraj Singh, Prabodh Tirkey, Bimal Lakra, Viren Rasquinha, Gagan Ajit Singh, Deepak Sonkhla, Inderjeet Singh, Rajpal Singh, Arjun Halappa, Tejbir Singh Singh, Prabhjot Singh, Ignace Tirkey, Bharat Kumar, Vikram Pillay, Bipin Fernandez - Coach: Rajinder Singh | ||
| 2nd - Argentina: Joaquin Berthold, Juan Gilardi, Gustavo Stepnik, Diego Avila, Lucas Rey, Ramiro Garcia Gonzalez, Alejandro Pasquali, Marcelo Del Negro, Rodrigo Vila (C), Matias Paredes, Lucas Cammareri, Marco Riccardi, Juan E Garreta, Matias Massot, Agustin Pessolano, Alejandro Arrono, Federico Tanuscio - Coach: Luis Ciancia | ||
3rd - Germany: Sebastian Biederlack, Ulrich Bubolz, Eike Duckwitz, Nicolas Emmerling, Jan Abwehr Gehlen, Oliver Sturm Hentschel, Thomas Jähn, Forian Keller, Max Landshut (C), Niklas Meinert, Malte Nübel, Nico Sonnenschein, Johannes Specht, Tibor Weißenborn, Timo Abwehr Weß, Matthias Witthaus, Christopher Zeller, Philipp Zeller | ||
| 4th - England: |
|
|
|
Men's Teams Menu