|
| |||||||||||||||||||||||||||||
|
Top five teams in the Olympic Qualifier Tournament in March 2000 (Milton Keynes, England):
|
|
| ROUND ROBIN | |||||
|---|---|---|---|---|---|
| # | Time | Pool | Saturday September 16 | Score | |
| 8:30 | Korea | Argentina | 2 - 3 | ||
| 10:30 | Germany | New Zealand | 1 - 1 | ||
| # | Time | Pool | Sunday September 17 | Score | |
| 13:30 | Netherlands | China | 1 - 2 | ||
| 15:30 | Australia | Great Britain | 2 - 1 | ||
| 18:30 | Korea | Spain | 0 - 0 | ||
| 20:30 | Germany | South Africa | 2 - 1 | ||
| # | Time | Pool | Monday September 18 | Score | |
| 18:30 | Great Britain | Argentina | 2 - 2 | ||
| 20:30 | China | New Zealand | 0 - 2 | ||
| # | Time | Pool | Tuesday September 19 | Score | |
| 13:30 | Netherlands | South Africa | 2 - 2 | ||
| 15:30 | Australia | Spain | 1 - 1 | ||
| # | Time | Pool | Wednesday September 20 | Score | |
| 8:30 | Germany | China | 1 - 2 | ||
| 10:30 | Korea | Great Britain | 2 - 2 | ||
| 18:30 | Netherlands | New Zealand | |||
| 20:30 | Australia | Argentina | 3 - 1 | ||
| # | Time | Pool | Thursday September 21 | Score | |
| 18:30 | New Zealand | South Africa | 1 - 0 | ||
| 20:30 | Argentina | Spain | 0 - 1 | ||
| Friday September 22 | |||||
| 13:30 | Netherlands | Germany | 2 - 2 | ||
| 15:30 | Australia | Korea | 3 - 0 | ||
| 18:30 | China | South Africa | 0 - 1 | ||
| 20:30 | Great Britain | Spain | 2 - 0 | ||
| Saturday September 23 - Rest Day | |||||
| PLAY-OFF | |||||
|---|---|---|---|---|---|
| # | Time | Sunday September 24 | Score | ||
| 11:00 | Spain | China | 0 - 0 | ||
| 14:00 | Argentina | Netherlands | 3 - 1 | ||
| 16:00 | Australia | New Zealand | 3 - 0 | ||
| # | Time | Monday September 25 | Score | ||
| 10:30 | Great Britain | South Africa | 3 - 2 | ||
| 13:30 | Argentina | China | 2 - 1 | ||
| 15:30 | Korea | Germany | 2 - 3 | ||
| 18:30 | Australia | Netherlands | 5 - 0 | ||
| 20:30 | Spain | New Zealand | 2 - 2 | ||
| Tuesday September 26 - Rest Day | |||||
| # | Time | Wednesday September 27 | Score | ||
| 8:30 | South Africa | Korea | 0 - 3 | ||
| 11:00 | Spain | Netherlands | 1 - 2 | ||
| 13:00 | Great Britain | Germany | 0 - 2 | ||
| 16:30 | Argentina | New Zealand | 7 - 1 | ||
| 18:30 | Australia | China | 5 - 1 | ||
| Thursday September 28 - Rest Day | |||||
| # | Time | Friday September 29 | Score | ||
| 17:30 | Bronze Medal | Netherlands | Spain | 2 - 0 | |
| 20:00 | Final | Australia | Argentina | 3 - 1 | |
| Medal Ceremony | |||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Netherlands have more wins so takes the 3rd place. The two teams make it to the Bronze Medal game anyway. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sydney 2000 Menu