|
| |||||||||||||||||||||||||||||||||
|
Top six teams in the Olympic Qualifier Tournament in March 2000 (Osaka, Japan):
| |
to replace South Africa when NOCSA (National Olympic Committee of South Africa) sadly refused to enter its field hockey team in the Olympic Games competition. | ||
|
| ROUND ROBIN | |||||
|---|---|---|---|---|---|
| # | Time | Pool | Saturday September 16 | Score | |
| 13:30 | Netherlands | Great Britain | 4 - 2 | ||
| 15:30 | Spain | Korea | 1 - 1 | ||
| 18:30 | Canada | Pakistan | |||
| 20:30 | Malaysia | Germany | 0 - 1 | ||
| # | Time | Pool | Sunday September 17 | Score | |
| 8:30 | Australia | Poland | 4 - 0 | ||
| 10:30 | Argentina | India | 0 - 3 | ||
| # | Time | Pool | Monday September 18 | Score | |
| 10:30 | Netherlands | Malaysia | 0 - 0 | ||
| 13:30 | Great Britain | Pakistan | 1 - 8 | ||
| 15:30 | Germany | Canada |
|||
| # | Time | Pool | Tuesday September 19 | Score | |
| 10:30 | Spain | Poland | 1 - 4 | ||
| 18:30 | Argentina | Korea | 2 - 2 | ||
| 20:30 | Australia | India | 2 - 2 | ||
| # | Time | Pool | Wednesday September 20 | Score | |
| 13:30 | Netherlands | Canada |
|||
| 15:30 | Malaysia | Great Britain | 2 - 2 | ||
| # | Time | Pool | Thursday September 21 | Score | |
| 8:30 | Korea | India | 2 - 0 | ||
| 10:30 | Argentina | Poland | 5 - 5 | ||
| 13:30 | Spain | Australia | 2 - 2 | ||
| 15:30 | Germany | Pakistan | 1 - 1 | ||
| Friday September 22 - Rest Day | |||||
| # | Time | Pool | Saturday September 23 | Score | |
| 13:30 | Malaysia | Pakistan | 2 - 2 | ||
| 15:30 | Spain | India | 2 - 3 | ||
| 18:30 | Australia | Argentina | 2 - 1 | ||
| 20:30 | Netherlands | Germany | 2 - 2 | ||
| # | Time | Pool | Sunday September 24 | Score | |
| 19:00 | Great Britain | Canada |
|||
| 21:00 | Poland | Korea | 2 - 3 | ||
| # | Time | Pool | Monday September 25 | Score | |
| 8:30 | Spain | Argentina | 1 - 5 | ||
| # | Time | Pool | Tuesday September 26 | Score | |
| 10:30 | Malaysia | Canada |
|||
| 13:30 | Australia | Korea | 2 - 1 | ||
| 15:30 | Netherlands | Pakistan | 0 - 2 | ||
| 18:30 | Germany | Great Britain | 1 - 2 | ||
| 20:30 | Poland | India | 1 - 1 | ||
| PLAY-OFF | |||||
|---|---|---|---|---|---|
| # | Time | Wednesday September 27 | Score | ||
| 20:30 | Malaysia | Spain | 0 - 1 | ||
| # | Time | Thursday September 28 | Score | ||
| 9:00 | Great Britain | India | 2 - 1 | ||
| 11:30 | Germany | Argentina | 6 - 2 | ||
| 14:00 | Pakistan | Korea | 0 - 1 | ||
| 17:30 | Canada | Poland | 3 - 2 (detail) | ||
| 20:00 | Netherlands | Australia | 0 - 0 (p.s. 5-4) | ||
| # | Time | Friday September 29 | Score | ||
| 11:30 | India | Argentina | 3 - 1 | ||
| 14:00 | Great Britain | Germany | 0 - 4 | ||
| # | Time | Saturday September 30 | Score | ||
| 11:30 | Malaysia | Poland | 3 - 2 (o.t.) | ||
| 14:00 | Spain | Canada |
3 - 0 (detail) | ||
| 17:30 | Bronze Medal | Pakistan | Australia | 3 - 6 | |
| 20:00 | Final | Korea | Netherlands | 3 - 3 (p.s. 4-5) | |
| Medal Ceremony | |||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
goal difference and goals scored, but South Korea won the game between the two teams (2-0) so takes the 2nd place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sydney 2000 Menu