|
Canadian Team
|
Canadian Team
| ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
|
| ||||||||||||
| ||||||||
|
| |||||||||||||||||||||||||||||||||||||
| ROUND ROBIN | |||||
|---|---|---|---|---|---|
| Time | Pool | Thursday April 13 | Score | Goal Scorers | |
| Trinidad | Argentina | 0 - 12 | |||
| Opening Ceremony | |||||
| Bermuda | Chile | 0 - 7 | |||
Canada | Venezuela | Ashley Reaburn (2),
Carly Roche (2),
Meggan Hunt, Lauren MacLean, Andrea Rushton, Robin Leslie, Stephanie Jameson | |||
| Time | Pool | Friday April 14 | Score | Goal Scorers | |
| Chile | Trinidad | 1 - 0 | |||
| Mexico | Bermuda | 0- 1 | |||
| Barbados | USA | 0 - 5 | |||
| Time | Pool | Saturday April 15 | Score | Goal Scorers | |
| Venezuela | Barbados | 1 - 2 | |||
| Argentina | Mexico | 13 - 0 | |||
| Time | Pool | Sunday April 16 | Score | Goal Scorers | |
| USA | Canada |
5 - 2 | Ashley Reaburn, Julia Morton | ||
| Chile | Argentina | 1 - 7 | |||
| Bermuda | Trinidad | 1 - 2 | |||
| Time | Pool | Monday April 17 | Score | Goal Scorers | |
| Mexico | Chile | 0 - 4 | |||
| USA | Venezuela | 7 - 0 | |||
| Time | Pool | Tuesday April 18 | Score | Goal Scorers | |
| Trinidad | Mexico | 2 - 1 | |||
| Time | Pool | Wednesday April 19 | Score | Goal Scorers | |
| Barbados | Canada |
Carly Roche (2) | |||
| Argentina | Bermuda | 10 - 0 | |||
| CROSS-OVER | |||||
| Time | Thursday April 20 | Score | Goal Scorers | ||
| Barbados | Bermuda | 2 - 0 | |||
| Trinidad | Venezuela | (Trinidad wins on penalty strokes) | |||
| USA | Chile | 4 - 1 | |||
| Argentina | Canada |
8 - 0 | |||
| Friday April 21 |
|---|
| Rest Day |
| CLASSIFICATION | |||||
|---|---|---|---|---|---|
| Time | Saturday April 22 | Score | Goal Scorers | ||
| 16:00 | Bermuda | Venezuela | 1 - 3 | ||
| 18:30 | Barbados | Trinidad | |||
| Time | Sunday April 23 | Score | Goal Scorers | ||
| 16:00 | Canada | Chile | | Penalty strokes: Meggan Hunt,
| Andrea Rushton, Stephanie Jameson | |
| 18:30 | Argentina | USA | 5 - 0 | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Women's Teams Menu