|
|
| Date: | July 9-11, 1999 | ||||||||||||||||
| Location: | Appleby College - Oakville, Ontario | ||||||||||||||||
| Contact: |
|
| Friday July 9 | Saturday July 10 | Sunday July 11 |
|---|
| Friday July 9 | |||||||
|---|---|---|---|---|---|---|---|
| 8:00 am |
| ||||||
| Time | Pool | Round Robin | Score | Players of the Game | |||
| 8:15 am | Ontario | Nova Scotia | ON: Robin Leslie NS: Andrea Farnyck | ||||
| 10:00 am | British Columbia | New Brunswick | BC: Mo O'Connor NB: Wendy Moffet | ||||
| 11:45 am | Alberta | Manitoba | AB: Ashley Reaburn MB: Jenna McCullough | ||||
| 1:30 pm | Nova Scotia | Saskatchewan | NS: Lisa Bonin SK: Tia Thompson | ||||
| 3:15 pm | New Brunswick | Manitoba | NB: Krista Moffet MB: Stefanie Sloboda | ||||
| 5:00 pm | British Columbia | Alberta | BC: Carly Roche AB: Natalie Peterson | ||||
| Saturday July 10 | |||||||
| Time | Pool | Round Robin | Score | Players of the Game | |||
| 8:15 am | Alberta | New Brunswick | AB: Katherine Ronca NB: Lindsay Davis | ||||
| 10:00 am | British Columbia | Manitoba | BC: Stephanie Jameson MB: Mandy Guttormson | ||||
| 11:45 am | Saskatchewan | Ontario | SK: Natalia Berry ON: Tabathe Johnston | ||||
| Time | Pool | Play Off | Score | Players of the Game | |||
| 2:45 pm | Manitoba | Nova Scotia | MB: Kim Kizinkewich NS: Joy Elliot | ||||
| 4:30 pm | British Columbia | Saskatchewan | BC: Tara Geach SK: Carrie Jamieson | ||||
| 6:15 pm | Ontario | Alberta | ON: Erin Morton AB: , Erin Bush | ||||
| Sunday July 11 | |||||||
| Time | Pool | Round Robin | Score | Players of the Game | |||
| 8:30 am | Nova Scotia | New Brunswick | NS: Tara O'Reilly NB: Katie Halfpenny | ||||
| 10:30 am | Bronze | Saskatchewan | Alberta | SK: Carrie Jamieson AB: Ashley Reaburn | |||
| 12:30 am | New Brunswick | Manitoba | NB: Vicki Corning MB: Kim Kizinkewich | ||||
| 2:30 pm | Final | British Columbia | Ontario | BC: Stephanie Jameson ON: Alex Chacinski | |||
| Awards presentation | |||||||
Note: 3 points for a win, 1 point for a tie, 0 point for a loss
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Tournament MVP: Carly Roche, BC |
| Alberta | British Columbia | Manitoba | New Brunswick |
|---|---|---|---|
| Nova Scotia | Ontario | Saskatchewan | Umpires |
Championships Menu