|
|
| Date: | August 26-29, 1999 | ||||||||||||||||
| Location: | Livingstone Park (West Field) - Vancouver, BC | ||||||||||||||||
| Contact: |
|
| Thursday August 26 | Friday August 27 | Saturday August 28 | Sunday August 29 |
|---|
| Thursday August 26 | |||||
|---|---|---|---|---|---|
| Time | Pool | Round Robin | Score | Players of the Game | |
| Eintracht Celle | Alberta | EIN: Franci Di Carlo AB: James Wyatt | |||
| Ontario | India Club | ON: Robin D'Abreo
IND: Bindi Kullar | |||
East Field | British Columbia | GOA Toronto | BC: Chris Ingvaldson
GOA: Ken Pereira | ||
| Canada Junior | Manitoba | CAN: Michael Lee MB: Jon MacKinnon | |||
| Friday August 27 | |||||
| Time | Pool | Round Robin | Score | Players of the Game | |
| Alberta | GOA Toronto | AB: James Wyatt
GOA: Ken Pereira | |||
| Manitoba | India Club | MB: Gurginder Sandu IND: Bill Sandu | |||
| British Columbia | Eintracht Celle | BC: David Yule
EIN: Bastian Gagnus | |||
| Ontario | Canada Junior | ON: Gorshin Jeet Singh CAN: Aneal Basi | |||
| Eintracht Celle | GOA Toronto | EIN: Andreas Sinner GOA: John DeSouza | |||
| Saturday August 28 | |||||
| Time | Pool | Round Robin | Score | Players of the Game | |
| Canada Junior | India Club | CAN: Matt Peck IND: Nicky Sandhu | |||
| British Columbia | Alberta | BC: Steve Davis AB: Darren Johnstone | |||
| Ontario | Manitoba | ON: MB: | |||
| Time | Play-Off | Score | Players of the Game | ||
| Ontario | Eintracht Celle | ON: EIN: | |||
| India Club | GOA Toronto | (p.s.) |
IND: GOA: | ||
| British Columbia | Canada Junior | BC: CAN: | |||
East Field | Alberta | Manitoba | (p.s.) |
AB: Jasbir Jobbal MB: Peter Jones | |
| Sunday August 29 | |||||
| Time | Play-Off | Score | Player of the Game | ||
East Field | Eintracht Celle | Manitoba | EIN: Bastian Gagnus MB: Gurinder Sandhu | ||
| Alberta | Ontario | (p.s.) |
AB: Andrew Duncan
ON: Ranjeev Deol | ||
| 3-4 place | Canada Junior | India Club | CAN: Matt Peck
IND: Bindi Kullar | ||
| Final | British Columbia | GOA Toronto | BC: Chris Ingvaldson
GOA: Wayne Fernandes | ||
Note: 3 points for a win, 1 point for a tie, 0 point for a loss
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alberta | British Columbia | Canada Junior | Eintracht Celle | GOA Toronto |
|---|---|---|---|---|
| India Club | Manitoba | Ontario | Umpires |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Location | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1999 | Vancouver | Toronto |
Vancouver | Junior | |||
| 1998 | |||||||
| 1997 | Calgary | ||||||
| 1996 | |||||||
| 1995 | Vancouver | ||||||
| 1994 | Toronto | ||||||
| 1993 | Edmonton | ||||||
| 1992 | Montréal | ||||||
| 1991 | Vancouver | ||||||
| 1990 | |||||||
| 1989 | Vancouver | ||||||
| 1988 | Calgary | Junior | |||||
| 1987 | Edmonton | ||||||
| 1986 | Nepean | ||||||
| 1985 | Vancouver | ||||||
| 1984 | Calgary | ||||||
| 1983 | Regina | ||||||
| 1982 | Toronto | ||||||
| 1981 | Vancouver | ||||||
| 1980 | Calgary | ||||||
| 1979 | Winnipeg | ||||||
| 1978 | Montréal | ||||||
| 1977 | Toronto | ||||||
| 1976 | Burnaby | ||||||
| 1975 | Calgary | ||||||
| 1974 | Winnipeg | ||||||
| 1973 | Vancouver | ||||||
| 1972 | Toronto | ||||||
| 1971 | Calgary | ||||||
| 1970 | Montréal |
Championships Menu