| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
| 1 | Natalia BERRY |
| 2 | Dianne CANZIUS |
| 3 | Alex CHACINSKI |
| 4 | Kalen INGRAM |
| 5 | Robin LESLIE |
| 6 | Aili McCONNON |
| 7 | Erin MORTON |
| 8 | Julia MORTON |
| 9 | Karen NG |
| 10 | Beth NORDEMANN |
| 11 | Emer SCHLOSSER |
| 12 | Michelle SCHULTZ |
| 13 | Sara SIMPSON |
| 14 | Angela SNEDDON |
| 15 | Kin TRUDGEON |
| 16 | Tanya VANDENBURG |
| Coach | Beth ALI |
| Assist. | Amy HOLLINGSWORTH |
|
U16
| |
 |
| 1 | Erin AITCHISON |
| 2 | Katie BLAKE |
| 3 | Laura DOWLING |
| 4 | Joanna FERNANDES |
| 5 | Eliana FRANCO |
| 6 | Sara GARDNER |
| 7 | Bronwen KELLY |
| 8 | Kelly KING |
| 9 | Kamilah LALANI |
| 10 | Shea LEWIS |
| 11 | Stephanie MENDONCA |
| 12 | Leigh SANDISON |
| 13 | Allison SIMMONDS |
| 14 | Erin SKINNER |
| 15 | Lindsay STOKOE |
| 16 | Samantha TAYLOR |
| Coach | Ann DOGGETT |
| Assist. | Rhonda LEWIS |
|
|
|
| |
 Umpires
|
| 1 | Sherri ANDREWS |
| 2 | Tania ANDREWS |
| 3 | Tanis COLE |
| 4 | Larine FELL |
| 5 | Sara HEARN |
| 6 | Carrie JAMIESON |
| 7 | Tabatha JOHNSTON |
| 8 | Tanis KLIPENSTINE |
| 9 | Tanya KLIPENSTINE |
| 10 | Amanda LODOEN |
| 11 | Amie LODOEN |
| 12 | Jolene SENTES |
| 13 | Sara SENTES |
| 14 | Cristen TOLLEFSON |
| 15 | Tia THOMSON |
| 16 |
|
| Coach | Josette BABINEAU |
| Assist. | Annabel DUNCAN-WEBB |
|
|
| Janice McCLINTOCK (S.U.) |
| Mary CICINELLI |
| Ruth JOHNSTON |
| Catherine JONES |
| Linda JONES |
| Kim KNOWLES |
| Dineen LEIGHT |
|