Location: St. Mary's University, Halifax, NS
Contact:
| Name / e-mail | Address | Phone | Fax |
|---|---|---|---|
| Marcia KISSNER | (902) 420-5469 | ||
| T.D. Judi RICE jrice@rci.rogers.com |
| Saturday July 26 | Score | ||
|---|---|---|---|
| 10:00 am | P.E.I. | Toronto Ladies | |
| 11:00 am | Nova Scotia | Gophers | |
| noon | Toronto Ladies | Resolutes | |
| 1:00 pm | Gophers | P.E.I. | |
| 2:00 pm | Nova Scotia | Resolutes | |
| 3:00 pm | Gophers | Toronto Ladies | |
| Sunday July 27 | Score | ||
| 9:00 am | Nova Scotia | P.E.I. | |
| 10:00 am | Resolutes | Gophers | |
| 11:00 am | Toronto Ladies | Nova Scotia | |
| noon | P.E.I. | Resolutes | |
| Gold | Nova Scotia | Gophers | p.s.:1 - 2 |
Note: 3 points for a win, 1 point for a tie, 0 point for a loss
| Team | TOR | GOP | NS | RES | PEI | Win | Tie | Lost | Points | GF | GA | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Ladies | 1 | 3 | |||||||||||||
| Gophers | 1 | 2 | 1 | ||||||||||||
| Nova Scotia | 4 | ||||||||||||||
| Resolutes | 1 | 1 | 2 | ||||||||||||
| P.E.I. | 1 | 2 | 1 |
Finale: Gophers 2 - Nova Scotia 2
Gophers win 2 - 1 in the penalty stroke competition
The last and winning stroke was scored by goal-keeper Amy RAMSAY!
Second row, left to right: Sheila FORESHAW, Pat CLEMENTS, Phyllis BENNETT,
Glynis PETERS, Maggie GIBB, Cathy CROUCHER, Susan DIETRICH
First row, left to right: Jean MAJOR, Penny REILLY, Amy RAMSAY,
Laney MARSHALL, Jean HOWETT