|
|
| Date: | July 12-14, 2002 | ||||||||||||||||||
| Location: | University of Victoria, Victoria, British Columbia | ||||||||||||||||||
| Contact: |
|
|
| Friday July 12 | Saturday July 13 | Sunday July 14 |
|---|
| ROUND-ROBIN | |||
|---|---|---|---|
| Time | Friday July 12 | Score | |
| USA | BC Island | ||
| BC Vancouver | Ontario | ||
| Ontario | USA | ||
| BC Island | BC Vancouver | ||
| Time | Saturday July 13 | Score | |
| BC Island | Ontario | ||
| BC Vancouver | USA | ||
| PLAY-OFF | ||||
|---|---|---|---|---|
| Time | Sunday July 14 | Score | ||
| BC Vancouver | BC Island | |||
Final ![]() | Ontario | USA | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|---|
| Br. Columbia Island | Ontario |
| |
|---|---|---|---|
| Br. Columbia Vancouver | USA |
| |||||||||||||||||||||||||||||
| Year | Location | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 2002 | Victoria | ON | USA | BC Island | BC Vancouver | ||
| 2001 | (not held) | |
|||||
| 2000 | (not held) | |
|||||
| 1999 | (not held) | |
|||||
| 1998 | Vancouver | BC I | USA | ON | BC II | AB | |
| 1997 | Oakville | BC | ONa | AB | ONb | ||
| 1996 | Winnipeg | BC | ON | QC | AB | SK | |
| 1995 | Regina | ON | BC | QC | AB | SK | |
| 1994 | Regina | BC | AB? | ON? | SK | ||
| 1993 | Victoria | BC | ON | QC | AB | MB | |
| 1992 | Winnipeg | BC | ON | AB | MB | QC | SK |
| 1991 | Montréal | ON | BC | AB | QC | MB | SK |
| 1990 | (not held) | |
|||||
| 1989 | Vancouver | ON | BC | QC | AB | MB | SK |
| 1988 | Calgary | ON | BC | MB | AB | QC | SK |
| 1987 | Montréal | BC | ON | AB | QC | MB | NS |
| 1986 | Nepean | BC | ON | AB | NS | QC | |
| 1985 | Vancouver | BC | ON | AB | QC | ||
| 1984 | Calgary | BC | ON | AB | QC | SK | |
| 1983 | Halifax | MB | BC | AB | ON | NS | QC |
| 1982 | Calgary | BC | AB | ON | MB | NS | QC |
| 1981 | Winnipeg | AB | BC | ON | QC | NS | MB |
| 1980 | Montréal | BC | QC | ON | AB | MB | |
| 1979 | Toronto | ON | BC | QC | AB | NS | MB |
| 1978 | Vancouver | BC | AB | ON | NS | QC | MB |
Championships Menu