|
|
| Date: | August 10-13, 2000 | ||||||||||||||||||||||||
| Location: | Livingstone Park (West Field) - Vancouver, BC | ||||||||||||||||||||||||
| Contact: |
|
| Thursday August 10 | Friday August 11 | Saturday August 12 | Sunday August 13 |
|---|
(All games are on the West Field, except when indicated)
| ROUND ROBIN | ||||
|---|---|---|---|---|
| Time | Pool | Thursday August 10 | Score | |
East Field | Vancouver Hawks | USA U-21 | ||
| India Club | Calgary Hawks |
| ||
| Simba Calgary | Vancouver Jokers |
| ||
| Brampton | Victoria Selects |
| ||
| Vancouver Hawks | Toronto Lions | |||
| India Club | Manitoba | |||
| Toronto Lions | Vancouver Jokers | |||
| Time | Pool | Friday August 11 | Score | |
| Brampton | Calgary Hawks | |||
East Field | Vancouver Hawks | Vancouver Jokers | ||
| Manitoba | Victoria Selects | |||
| Simba Calgary | USA U-21 | |||
| India Club | Victoria Selects | |||
East Field | Simba Calgary | Toronto Lions | ||
| Brampton | Manitoba | |||
| Time | Pool | Saturday August 12 | Score | |
East Field | Vancouver Jokers | USA U-21 | ||
| Victoria Selects | Calgary Hawks | |||
| Vancouver Hawks | Simba Calgary | |||
East field | India Club | Brampton | ||
| Toronto Lions | USA U-21 | |||
| Manitoba | Calgary Hawks | |||
| PLAY-OFF | ||||
East Field | Toronto Lions | India Club | ||
| Brampton | Simba Calgary | |||
| Time | Sunday August 13 | Score | ||
East Field | Vancouver Jokers | Manitoba | (o.t.) | |
| USA U-21 | Calgary Hawks | |||
| Vancouver Hawks | Victoria Selects | |||
| Toronto Lions | Simba Calgary | |||
| Final | Brampton | India Club | ||
Note: 3 points for a win, 1 point for a tie, 0 point for a loss
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Championship XI | |
|---|---|
|
|
| Brampton | Calgary Hawks | India Club | Manitoba | Simba Calgary | |
|---|---|---|---|---|---|
| Toronto Lions | USA U-21 | Vancouver Hawks | Vancouver Jokers | Victoria Selects | Umpires |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Location | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 2000 | Vancouver | Vancouver | Lions | Calgary | Hawks | Selects | |
| 1999 | Vancouver | Toronto |
Vancouver | Junior | |||
| 1998 | |||||||
| 1997 | Calgary | ||||||
| 1996 | |||||||
| 1995 | Vancouver | ||||||
| 1994 | Toronto | ||||||
| 1993 | Edmonton | ||||||
| 1992 | Montréal | ||||||
| 1991 | Vancouver | ||||||
| 1990 | |||||||
| 1989 | Vancouver | ||||||
| 1988 | Calgary | Junior | |||||
| 1987 | Edmonton | ||||||
| 1986 | Nepean | ||||||
| 1985 | Vancouver | ||||||
| 1984 | Calgary | ||||||
| 1983 | Regina | ||||||
| 1982 | Toronto | ||||||
| 1981 | Vancouver | ||||||
| 1980 | Calgary | ||||||
| 1979 | Winnipeg | ||||||
| 1978 | Montréal | ||||||
| 1977 | Toronto | ||||||
| 1976 | Burnaby | ||||||
| 1975 | Calgary | ||||||
| 1974 | Winnipeg | ||||||
| 1973 | Vancouver | ||||||
| 1972 | Toronto | ||||||
| 1971 | Calgary | ||||||
| 1970 | Montréal | ||||||
Championships Menu